
ACTC Programs and Credentials
List of ACTC Programs and Credentials with:
- Classification of Instructional Program (CIP) codes
- Standard of Occupational Classification (SOC) codes
3D Printing
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| 3D Printing Technician - Level I | CERT | 15.0607 | 15-1151 |
| 3D Modeler | CERT | 15.1301 | 17-3013 |
Air Conditioning Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Domestic Air Cond & Furnace | CERT | 47.0201 | 49-9021 |
| Environmental Control Systems Servicer | CERT | 47.0201 | 49-9098 |
| Environmental System Repair Helper | CERT | 47.0201 | 49-9098 |
| Heating, Ventilation, Air Conditioning Mechanic | DIPLOMA | 47.0201 | 49-9021 |
| Refrigeration Mechanic | CERT | 47.0201 | 49-9021 |
Appalachian Studies
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Appalachian Studies | CERT | 05.0122 | 25-1062 |
| Appalachian Studies: Communication | CERT | 05.0122 | 25-1062 |
| Appalachian Studies: Creative Writing | CERT | 05.0122 | 25-1062 |
| Appalachian Studies: Music | CERT | 05.0122 | 25-1062 |
| Appalachian Studies: Science | CERT | 05.0122 | 25-1062 |
| Appalachian Studies: Social Science | CERT | 05.0122 | 25-1062 |
Applied Process Technologies
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Applied Process Technologies: Chemical/Refinery Plant Operator | AAS | 41.0301 | 51-8091 |
| Applied Process Technologies: Lineman | AAS | 41.0301 | 49-9051 |
| Applied Process Technologies: Power Plant Operator | AAS | 41.0301 | 51-8013 |
| Basic Lineman | CERT | 41.0301 | 49-9051 |
| Chemical/Refinery Worker | CERT | 41.0301 | 51-8091 |
| Industrial Worker | CERT | 15.0701 | 17-3026 |
| Lineman | CERT | 41.0301 | 49-9051 |
| Power Plant Operator | CERT | 41.0301 | 51-8013 |
Associate in Arts
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Associate in Arts | AA | 24.0101 |
Associate in Science
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Associate in Science | AS | 24.0101 |
Automotive Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Automatic Transmission/Transaxle Technician | CERT | 47.0604 | 49-3023 |
| Automotive Air Conditioning Mechanic | CERT | 47.0604 | 49-3023 |
| Automotive Electrician | CERT | 47.0604 | 49-3023 |
| Automotive Technician | DIPLOMA | 47.0604 | 49-3023 |
| Brake Repairer | CERT | 47.0604 | 49-3023 |
| Engine Repairer | CERT | 47.0604 | 49-3023 |
| Front End Mechanic | CERT | 47.0604 | 49-3023 |
| Hybrid & Electric Vehicle Tech | CERT | 47.0604 | 49-3023 |
| Manual Transmission & Drive Train Technician | CERT | 47.0604 | 49-3023 |
| Tune Up Mechanic | CERT | 47.0604 | 49-3023 |
Business Administration
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Accounting | CERT | 52.0201 | 43-3031 |
| Accounting Recordkeeping Specialist | CERT | 52.0201 | 43-3051 |
| Advanced Business Administration | CERT | 52.0201 | 11-1021 |
| Business Administration: Accounting Track | AAS | 52.0201 | 43-3031 |
| Business Administration: Human Resource Management Track | AAS | 52.0201 | 43-4161 |
| Business Administration: Management Track | AAS | 52.0201 | 11-1021 |
| Business Administration: Marketing Track | AAS | 52.0201 | 11-1021 |
| Financial Perspectives | CERT | 52.0201 | 43-3031 |
| General Business | CERT | 52.0201 | 11-1021 |
| Human Resource Management | CERT | 52.0201 | 43-4161 |
| Management | CERT | 52.0201 | 11-1021 |
| Payroll Accounting Specialist | CERT | 52.0201 | 43-3051 |
| Public Leadership | CERT | 52.0201 | 11-1021 |
| Real Estate Pre-Licensing | CERT | 52.0201 | 41-9022 |
| Small Business Management | CERT | 52.0201 | 11-1021 |
| Supervisory Management | CERT | 52.0201 | 11-1021 |
Certified Medical Technician
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Certified Medical Tech | CERT | 51.0899 | 31-9092 |
Computer Aided Drafting/Design
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Architectural Designer | CERT | 15.1301 | 17-3011 |
| Civil Drafter | CERT | 15.1301 | 17-3019 |
| Computer Aided Drafting/Design | DIPLOMA | 15.1301 | 17-3019 |
| Computer Assisted Drafter | CERT | 15.1301 | 17-3019 |
| Detailer | CERT | 15.1301 | 17-3019 |
| Drafter Assistant | CERT | 15.1301 | 17-3019 |
Computer and Information Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| A+ Prep | CERT | 11.0101 | 15-1151 |
| AWS Cloud Architecture | CERT | 11.0101 | |
| CISCO Networking | CERT | 11.0101 | 15-1152 |
| Cisco Networking Enhanced | CERT | 11.0101 | 15-1152 |
| CIT Fundamentals | CERT | 11.0101 | 43-9011 |
| Computer and Information Technology: Business Software & Support | AAS | 11.0101 | 15-1151 |
| Computer and Information Technology: Cloud Computing Technologies | AAS | 11.0101 | 15-1199 |
| Computer and Information Technology: General Track | AAS | 11.0101 | 11-1151 |
| Computer and Information Technology: Information Security | AAS | 11.0101 | 13-1199 |
| Computer and Information Technology: Internet Technologies | AAS | 11.0101 | 15-1199 |
| Computer and Information Technology: Network Administration | AAS | 11.0101 | 15-1152 |
| Computer and Information Technology: Network Technologies | AAS | 11.0101 | 15-1152 |
| Computer and Information Technology: Programming | AAS | 11.0101 | 15-1151 |
| Computer Technician | CERT | 11.0101 | 15-1152 |
| Computer Technician Basic | CERT | 11.0101 | 15-1151 |
| Information Security Specialist | CERT | 11.0101 | 13-1199 |
| Microsoft Enterprise Administrator | CERT | 11.0101 | 15-1152 |
| Microsoft Network Administrator | CERT | 11.0101 | 15-1152 |
| Net+ Prep | CERT | 11.0101 | 15-1152 |
| Productivity Software Specialist | CERT | 11.0101 | 43-9011 |
| Programmer | CERT | 11.0101 | 43-9011 |
| Security+ Prep | CERT | 11.0101 | 13-1152 |
| Social Media Specialist | CERT | 11.0101 | 13-1161 |
| Web Programmer | CERT | 11.0101 | 15-1134 |
| Web Server Administrator | CERT | 11.0101 | 15-1134 |
Computerized Manufacturing & Machining
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| CNC Machinist | DIPLOMA | 48.0503 | 51-4012 |
| CNC Operator II | CERT | 48.0503 | 51-4011 |
| Exploratory Machining I | CERT | 48.0503 | 51-4011 |
| Machine Tool Operator I | CERT | 48.0503 | 51-4081 |
| Machine Tool Operator II | CERT | 48.0503 | 51-4081 |
| Machinist | DIPLOMA | 48.0503 | 51-4041 |
Cosmetologist
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Apprentice Cosmetology Instructor | CERT | 12.0401 | 25-1194 |
| Cosmetologist | CERT | 12.0401 | 39-5012 |
| Cosmetologist | DIPLOMA | 12.0401 | 39-5012 |
| Nail Technician | CERT | 12.0401 | 39-5092 |
Criminal Justice
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Corrections | CERT | 43.0103 | 33-1011 |
| Criminal Justice: Corrections Track | AAS | 43.0103 | 33-1011 |
| Criminal Justice: Criminal Justice Track | AAS | 43.0103 | 33-1011 |
| Criminal Justice: Law Enforcement Track | AAS | 43.0103 | 33-1011 |
| Criminal Justice: Security & Loss Prevention Track | AAS | 43.0103 | 33-1011 |
| Criminal Justice Core | CERT | 43.0103 | 33-9099 |
| Law Enforcement | CERT | 43.0103 | 33-1012 |
| Security and Loss Prevention | CERT | 43.0103 | 33-9099 |
Culinary Arts (Integrated)
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Advanced Culinary Arts | CERT | 12.0503 | 35-1011 |
| Advanced Catering | CERT | 12.0503 | 35-1011 |
| Advanced Food & Beverage Management | CERT | 12.0503 | 11-9051 |
| Baking | CERT | 12.0503 | 51-3011 |
| Catering | CERT | 12.0503 | 35-1011 |
| Catering & Personal Chef | DIPLOMA | 12.0503 | 35-1011 |
| Culinary Arts | DIPLOMA | 12.0503 | 35-1011 |
| Culinary Arts: Catering & Personal Chef | AAS | 12.0503 | 35-1011 |
| Culinary Arts: Culinary Arts | AAS | 12.0503 | 35-1011 |
| Culinary Arts: Food & Beverage Management | AAS | 12.0503 | 35-1011 |
| Culinary Arts (Integrated) | CERT | 12.0503 | 35-1011 |
| Food and Beverage Management | CERT | 12.0503 | 11-9051 |
| Food and Beverage Management | DIPLOMA | 12.0503 | 11-9051 |
| Fundamentals of Culinary Arts | CERT | 12.0503 | 35-1011 |
Diesel Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Agriculture Equip Mech Helper | CERT | 47.0605 | 49-3031 |
| Agriculture Equipment Technician | DIPLOMA | 47.0605 | 49-3041 |
| Construction Equipment Mechanic Helper | CERT | 47.0605 | 49-3031 |
| Construction Equipment Technician | DIPLOMA | 47.0605 | 49-3031 |
| Diesel Engine Mechanic | CERT | 47.0605 | 49-3031 |
| Diesel Steering & Suspension Mechanic | CERT | 47.0605 | 49-3031 |
| Electrical/Electronics System Mechanic | CERT | 47.0605 | 49-3031 |
| Fluid Power Mechanic | CERT | 47.0605 | 49-3031 |
| Heavy Duty Brake Mechanic | CERT | 47.0605 | 49-3031 |
| Heavy Duty Drive Train Mechanic | CERT | 47.0605 | 49-3031 |
| Medium & Heavy Truck Technician | DIPLOMA | 47.0605 | 49-3031 |
| Medium/Heavy Truck Mechanic Helper | CERT | 47.0605 | 49-3031 |
| Mobile Air Conditioning Mechanic | CERT | 47.0605 | 49-3031 |
| Preventive Maintenance Mechanic | CERT | 47.0605 | 49-3031 |
| Undercarriage Mechanic | CERT | 47.0605 | 49-3031 |
Electrical Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Automated Industrial Controls Technician Level I | CERT | 46.0302 | 47-3013 |
| Automated Industrial Controls Technician Level II | CERT | 46.0302 | 47-3013 |
| Construction Electrician Level I | CERT | 46.0302 | 47-3013 |
| Construction Electrician Level II | CERT | 46.0302 | 47-3013 |
| Construction Electrician Level III | CERT | 46.0302 | 47-2111 |
| Electricical Technology | DIPLOMA | 46.0302 | 47-2111 |
| Industrial Electrician Level I | CERT | 46.0302 | 47-3013 |
| Industrial Electrician Level II | CERT | 46.0302 | 47-3013 |
| Voice & Data Wiring Installer Level I | CERT | 46.0302 | 49-9052 |
Emergency Medical Technician
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Electrocardiogram Technician | CERT | 51.0904 | 29-2031 |
| Emergency Medical Technician | CERT | 51.0904 | 29-2041 |
Energy Technologies
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Solar/Photovoltaic Technologies | CERT | 15.0503 | 47-2231 |
General Occupational Technical Studies
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| General Occupational Technical Studies | AAS | 30.9999 |
Health Care Foundations
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Health Care Foundations - Basic | CERT | 51.3902 | 31-9099 |
| Health Care Foundations - Intermediate | CERT | 51.3902 | 31-9099 |
Health Science Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Health Science Technology | AAS | 51.0000 | 29-2099 |
Industrial Maintenance Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Industrial Maintenance Machinists Mechanic | CERT | 47.0303 | 49-9071 |
| Industrial Maintenance Robotics Technician | CERT | 47.0303 | 17-3023 |
| Industrial Maintenance Mechanic Level I | CERT | 47.0303 | 49-9071 |
| Industrial Maintenance Mechanic Level II | CERT | 47.0303 | 49-9071 |
| Industrial Maintenance Electrical Mechanic | CERT | 47.0303 | 49-9071 |
| Industrial Maintenance Technician | DIPLOMA | 47.0303 | 49-9041 |
| Industrial Maintenance Technology | AAS | 47.0303 | 49-9041 |
Interdisciplinary Early Childhood Education
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Child Care Assistant | CERT | 19.0709 | 39-9011 |
| Early Childhood Administrator | CERT | 19.0709 | 39-9011 |
| Interdisciplinary Early Childhood Education | AAS | 19.0709 | 11-9031 |
| Interdisciplinary Early Childhood Education | DIPLOMA | 19.0709 | 39-9011 |
| Interdisciplinary Early Childhood Technical Studies | CERT | 19.0709 | 39-9011 |
| KY Child Care Provider | CERT | 19.0709 | 39-9011 |
Medical Assisting
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Medical Assisting | AAS | 51.0801 | 31-9092 |
| Medical Assisting | CERT | 51.0801 | 31-9092 |
Medical Information Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Electronic Health Records Specialist | CERT | 51.0716 | 29-2071 |
| Hospital Admissions Specialist | CERT | 51.0716 | 43-6013 |
| Medical Administrative Assistant | DIPLOMA | 51.0716 | 43-6013 |
| Medical Coding | CERT | 51.0716 | 29-2071 |
| Medical Information Technology: Medical Administrative | AAS | 51.0716 | 29-2071 |
| Medical Information Technology: Medical Coding | AAS | 51.0716 | 29-2071 |
| Medical Information Technology: Medical Office Management | AAS | 51.0716 | 29-2071 |
| Medical Receptionist | CERT | 51.0716 | 43-6013 |
| Medical Records Specialist | DIPLOMA | 51.0716 | 29-2071 |
| Medical Unit Coordinator | CERT | 51.0716 | 43-6013 |
Nursing
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Nursing | AAS | 51.3801 | 29-1141 |
Nursing - Practical Nursing
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Medicaid Nurse Aide | CERT | 51.3901 | 31-1014 |
| Kentucky Medication Aide | CERT | 51.3901 | 31-1014 |
| Practical Nurse | DIPLOMA | 51.3901 | 29-2061 |
Nursing Assistant - Advanced
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Advanced Nursing Assistant | CERT | 51.3902 | 31-1131 |
Phlebotomy
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Phlebotomist | CERT | 51.0801 | 31-9097 |
| Phlebotomy for the Health Care Worker | CERT | 51.1004 | 31-9097 |
Radiography
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Radiography | AAS | 51.0911 | 29-2034 |
Respiratory Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Respiratory Technology | AAS | 51.0908 | 29-1126 |
Surgical Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Surgical Technology | AAS | 51.0909 | 29-2055 |
Truck Driving Training
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Truck Driver Training CDLA I | CERT | 49.0205 | 53-3032 |
Undecided
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| Undecided | 24.0102 |
Welding Technology
| Plan Description | Credential | CIP Code | SOC Code |
|---|---|---|---|
| ARC Cutter | CERT | 48.0508 | 51-4121 |
| ARC Welder | CERT | 48.0508 | 51-4121 |
| AWS National Skill Standards Level I | CERT | 48.0508 | 51-4121 |
| Combination Welder | DIPLOMA | 48.0508 | 51-4121 |
| Gas Welder | CERT | 48.0508 | 51-4121 |
| Pipeline Gas Metal Arc Welder | CERT | 48.0508 | 51-4121 |
| Pipeline Gas Tungsten Arc Weld | CERT | 48.0508 | 51-4121 |
| Pipeline Shielded Metal Arc Welder | CERT | 48.0508 | 51-4121 |
| Production Line Welder | CERT | 48.0508 | 51-4121 |
| Tack Welder | CERT | 48.0508 | 51-4121 |
| Welder Helper | CERT | 48.0508 | 51-4121 |
Updated: August 2024
