Middle Grades Teaching
Two Academic Components Option
Note: If you are required to complete any developmental courses, you may not be able to complete the degree in four years.
First Year Course Schedule
MSU Course | ACTC Course | Credit Hours |
---|---|---|
FYS 101-First Year Seminar | Additional SBS | 3 |
ENG 100-CORE-Writing I | ENG 101 | 3 |
COMS 108-CORE Fund. Of Speech | COM 181 or COM 252 | 3 |
HUM 1 Elective: ART 160, ART 263, CVM 210, ENG 120, FLM 170, HON 205, HUM 203, MUSH 261, MUSH 270, PHIL 100, PHIL 103, or THEA 110 | ART 100, COM/SOC 249, ENG 161/201/ 230/231/ 232/233, ENG/HUM 281, MUS 100, HUM 120, PHI 100/130, or THA 101 | 3 |
Component One Course (1) | See list | 3 |
Total Hours | 15 |
MSU Course | KCTCS Course | Credit Hours |
---|---|---|
SBS 2: EDF 211 Human Growth & Dev. | EDP 202 | 3 |
MATH 131, 135, 152 or 174 | MAT 150* | 3 |
SBS 1 Elective: COMS 250, FIN 264, GOVT 262, HST 10/, HUM 250, IET 101, MKT 200, MNGT 101, PLS 200, RAPP 101, or SOC 203 | COM 254* or SOC 152 | 3 |
Component One Course (2) | See list | 3 |
Component Two Course (1) | See list | 3 |
NCS 1 Elective: BIOL 105, NUTR 101, PSY 121, MATH 125, or RAPP 289 | BIO 112*, NFS 101 or other NCS general education course | 3 |
Total Hours | 18 |
Second Year Course Schedule
MSU Course | ACTC Course | Credit Hours |
---|---|---|
EDF 207 Foundations of Education | EDU 201 | 3 |
ENG 200-CORE-Writing II | ENG 102 | 3 |
EDSP 230 Educ. of Except. Child | EDP 203 | 3 |
HUM 2 Elective: COMS 290, ENG 205, FRN 101, GOVT 180, HST 110, HST 111, PHIL 106, or SPA 101 | FRE 101, PHI 130, or SPA 101 or others | 3 |
Component Two Course (2) | See list | 3-4 |
Total Hours | 15-16 |
MSU Course | ACTC Course | Credit Hours |
---|---|---|
EDMG 306 Dev. & Learn./Mid. Grades | 3 | |
EDMG 347 Lit. & Mat. For the MG | 3 | |
Component One Course (3) | See list | 3 |
NSC 2 Elective: ASTR 105, ASTR 112, CHEM 104, ESS 102, GEO 103, GEO 245, HON 215, PHYS 109, RAPP 202, SCI 104, or SCI/IET/PHYS/SSE 123 | AST 192* or GEO 130 or AST 101 |
3 |
Component Two Course (3) | See list | 3-4 |
Total Hours | 15-16 |
Third Year Course Schedule
MSU Course | ACTC Course | Credit Hours |
---|---|---|
EDEL 302 Integrating Tech./Classroom | 3 | |
EDEM 330 Found. of Reading | 3 | |
Component One Course (4) | See list | 3 |
Component One Course (5) | See list | 3 |
Component One Course (4) | See list | 3-4 |
Total Hours | 15-16 |
MSU Course | ACTC Course | Credit Hours |
---|---|---|
EDMG 332 Read. Strategies in MG | 3 | |
EDUC 482 Classroom Management | 3 | |
Component Two Course (5) | See list | 3 |
Component Two Course (6) | See list | 3 |
Component Two Course (6) | See list | 3 |
Component Two Course (7) | See list | 3 |
Total Hours | 15-18 |
Fourth Year Course Schedule
MSU Course | ACTC Course | Credit Hours |
---|---|---|
EDMG 341 Teaching Math/MG and/or EDMG 446 Supervised Student Teaching 12 EDMG 342 Teach. Soc. Stud./MG &/or 6 EDMG 343 Teach. Lang. Arts/MG &/or EDEM 499C Teaching Seminar (possible) 3 SCI 491/491L Teaching Science in MG |
6 | |
Component One Course (8 if needed) or Elective** | See list | 3 |
Component Two Course (7) | See list | 3 |
Component Two Course (8 if needed) or Elective** | See list | |
Total Hours | 15 |
MSU Course | ACTC Course | Credit Hours |
---|---|---|
EDMG 446 Supervised Student Teaching | 12 | |
EDEM 499C Teaching Seminar (possible) | 3 | |
Total Hours | 15 |
Notes
*Courses may be used to fulfill component requirements. If used for the component, additional courses in the areas above must be chosen.
(E) All courses required except for general education electives as noted: E
F Recommended for first-semester freshmen; (p) pre-requisite for future course in program; (P) pre-requisite course(s) must be successfully passed to be eligible to enroll in this course; (*) education methods course grade of “C” or better required; (G) general education course; courses in bold require TEP admission
(U) Upper division course 300-400 level (you must complete a minimum of 42 credit hours in upper division courses)
**Students completing the science or social studies components, or transfer students taking equivalent component courses at their community college may have to take additional upper division courses in order to complete the required 42 credit hours
Academic Components
MSU Course | ACTC Course | Credit Hours |
---|---|---|
ENG 293 Intro. to Creative Writing** or ENG 390 Professional Writing or ENG 391 Advanced Expository Writing or ENG 395 Poetry Writing or ENG 396 Fiction Writing |
ENG 205 Intermediate Writing | 3 |
ENG 392 Teaching Writing Elementary and Middle School | 3 | |
ENG 305 Introduction to Linguistics or ENG 315 Structure of English |
3 | |
ENG 205 Language, Culture and Mind ** or ENG 394 Language and Society |
3 | |
ENG 211 Intro. to World Literature I or ENG 212 Intro. to World Literature II |
ENG 261 Survey of Western Lit. Greeks through Renaissance OR ENG 262 Survey of Western Lit. 1660 to Present |
3 |
ENG 341 American Literature to 1865 or ENG 342 American literature Since 1865 or ENG 360 Appalachian Literature |
ENG 251 Survey of American Lit. I OR ENG 252 Survey of American Lit. II |
3 |
COMS 350 Comm., Cult. & Diversity** (pre-req. COMM 108) | COM 254* | 3 |
Total Hours | 21 |
MSU Course | ACTC Course | Credit Hours |
---|---|---|
F ECON 101 Intro. to American Economics or ECON 201 Principles of Economics I |
ECO 101 ECO 202 |
3 |
F GEO 241 United States and Canada | 3 | |
GEO 300 World Geography ** | GEO 152 or GEO 160 | 3 |
F GOVT 141 U.S. Government ** | POL 101 | 3 |
F HST 271 World History since 1500 | HIS 102 or HIS 105 | 3 |
F HST 270 World History to 1500 | HIS 101 or HIS 104 | 3 |
F HST 261 American History since 1865 | HIS 109 | 3 |
F HST 260 American History to 1865 | HIS 108 | 3 |
Total Hours | 24 |
MSU Course | ACTC Course | Credit Hours |
---|---|---|
F BIOL 150/150L Plant Science or BIOL 155 Introduction to Environmental Science or BIOL 234 Human Anatomy and Physiology (pre-req. ACT COMP 18 or above, or BIOL 105 or BIOL 160 or BIOL 171) or BIOL 352 Animal Natural History (pre-req. gen. ed. biology) or BIOL 351 Plant Natural History (pre-req. gen. ed. biology) |
BIO 120 Human Ecology BIO 137 Human Anatomy & Physiology |
6 |
F BIOL 110/110L Biology for the Elementary Teacher of higher with a lab ** | BIO 112 Intro. to Biology AND BIO 113 Intro. to Biology Lab |
3 |
F ESS 108/ 108L Physical Geology ** | GLY 101 Physical Geology AND GLY 111 Physical Geology Lab |
4 |
F PHYS 201/201A Elem. Physics (pre-req: one of the following: CHEM 111, MATH 141, 174, 175, ACT score of 22 or above) | PHY 201 College Physics I AND PHY 202 College Physics I Lab |
5 |
F CHEM 101/101L Principles of Chemistry** (pre-req. MATH 093 or higher mathematics course with a grade of B or better or an ACT MATH 18 | CHE 140 Introductory General Chemistry AND CHE 145 Introductory General Chemistry Lab | 4 |
F SCI 111/111L Inquiry Physical Science for Elem. Teachers or ESS 112/112L Inquiry Earth and Space Science for Elem. Teachers or ASTR 112 Introductory Astronomy |
PHY 171 OR AST 192* |
3 |
Total Hours | 24 |
MSU Course | ACTC Course | Credit Hours |
---|---|---|
MATH 231/231L Mathematics for Elementary Teacher I (pre-req. gen. ed. core math) | MAT 205 Math for Elem. Teacher 1 | 3 |
MATH 232/232L Mathematics for the Elem. Tchr. II ** (pre-req. MATH 231) | MAT 206 Math for Elem. Teacher 2 | 3 |
MATH 353 Statistics** (pre-req. gen. ed. core math) or MATH 305 Business Statistics** |
STA 220 Statistical Methods | 3 |
MATH 300 Intro. to Math. Proof (pre-req. Math 141 and 152, or 174) | 3 | |
MATH 332 Introduction to Finite Math (pre req. MATH 152) | 3 | |
MATH 330/330L Geometry for Teachers (P-9) (pre-req. MATH 232) | 3 | |
F MATH 141 Trigonometry** and MATH 152 College Algebra** (pre-req. “C” or better in MATH 093 or ACT MATH 20 or higher for both) MATH 174 OR Pre-Calculus** (pre-req. “C” or better in MATH 141 or ACT MATH 22 or higher) and MATH 170+ elective MATH 170 or higher |
MAT 155 Trigonometry AND MAT 150 College Algebra* OR MAT 160 OR 170 AND 1 course higher than MAT 174 |
6-8 |
Total Hours | 24 |
Revised 11-09-2016