
Early Elementary Education (P-5)
Semester Plan
NOTE: Students who have completed an associate degree from KCTCS will have their general education courses waived by gen ed block transfer
First Year Course Schedule
| MSU Course | ACTC Course | Credit Hours |
|---|---|---|
| FYS 101-First Year Seminar | Additional SBS | 3 |
| ENG 100-CORE-Writing I | ENG 101 | 3 |
| COMS 108-CORE Fund. Of Speech | COM 181 or COM 252 | 3 |
| HUM 1 Elective: ART 160, ART 263, CVM 210, ENG 120, FLM 170, HON 205, HUM 203, MUSH 261, MUSH 270, PHIL 100, PHIL 103, or THEA 110 | ART 100, COM/SOC 249, ENG 161/201/ 230/231/ 232/233, ENG/HUM 281, MUS 100, HUM 120, PHI 100/130, or THA 101 | 3 |
| ESS 112 & ESS 112L Earth & Space Sci. |
GLY 101 & GLY 111 | 3 |
| Total Hours | 15 |
| MSU Course | KCTCS Course | Credit Hours |
|---|---|---|
| HST 260 or HST 261 | HIS 109 or HIS 108 |
3 |
| MATH 131 or 152-CORE-Math | MAT 150 | 3 |
| NSC 1: BIOL 110 & 110L Biol. Sci. | BIO 112 & BIO 113 |
3 |
| SBS 2: EDF 211 Human Growth & Dev. | EDP 202 | 3 |
| SBS 1 gen ed: COMS 250, FIN 264, GOVT 262, HST 10/, HUM 250, IET 101, MKT 200, MNGT 101, PLS 200, RAPP 101, or SOC 203 | COM 254, or SOC 152 |
3 |
| MUSE 222 Music for Elem. Teachers | MUS 223 | 3 |
| Total Hours | 18 |
Second Year Course Schedule
| MSU Course | ACTC Course | Credit Hours |
|---|---|---|
| EDF 207 Foundations of Education | EDU 201 | 3 |
| ENG 200-CORE-Writing II | ENG 102 | 3 |
| MATH 231/231L Math. Elem. Teachers I | MAT 205 | 3 |
| SCI 111 & SCI 111L Inquiry Phys. Sci. | PHY 171 | 3 |
| HUM 2 gen ed: COMS 290, ENG 205, FRN 101, GOVT 180, HST 110, HST 111, PHIL 106, or SPA 101 |
FRE 101, PHI 130, or SPA 101 or others |
3 |
| Total Hours | 15 |
| MSU Course | ACTC Course | Credit Hours |
|---|---|---|
| EDSP 230 Educ. of Except. Child. | EDP 203 | 3 |
| EDEE 305 Learning Theories/Practices | 3 | |
| MATH 232/232L Math Elem. Teachers II |
GEO 152 or GEO 160 |
3 |
| GEO 300 World Geography | AST 192* or GEO 130 or AST 101 |
3 |
| NSC 2 gen ed: ASTR 105, ASTR 112, CHEM 104, ESS 102, GEO 103, GEO 245, HON 215, PHYS 109, RAPP 202, SCI 104, or SCI/IET/PHYS/SSE 123 | AST 192 or GEO 130 |
3 |
| Total Hours | 15 |
Note: Teacher Education Program admission is required for third and fourth year courses
Third Year Course Schedule
| MSU Course | ACTC Course | Credit Hours |
|---|---|---|
| ELEMENTARY TEACHING I: | ||
| EDEL 302 Integrating Tech./Classroom | 3 | |
| EDEM 330 Found. of Reading | 3 | |
| EDSP 367 Educational Assessment | 3 | |
| EDEE 327 Lit./Mat. Young Readers | EDU 270 | 3 |
| MATH 330/330L Geometry for teachers | 3 | |
| Total Hours | 15 |
| MSU Course | ACTC Course | Credit Hours |
|---|---|---|
| ELEMENTARY TEACHING II: | ||
| SCI 490/490L Science for Elem. Teachers |
3 | |
| EDUC 482 Classrm. Mngt. & Assess. | 3 | |
| EDEE 321 Teaching Math in E. E. | 3 | |
| HLTH 301 Health/Safety/Nutrition | 3 | |
| ART 121 School Art | 3 | |
| Total Hours | ART 208 | 15 |
Fourth Year Course Schedule
| MSU Course | ACTC Course | Credit Hours |
|---|---|---|
| ELEMENTARY TEACHING III: | ||
| EDEE 322 Teaching Social Studies | 3 | |
| EDEE 323 Language Arts/Elem | 3 | |
| EDEE 331 Read. Strategies/Elem. | 3 | |
| EDSP 365 Including Students | 3 | |
| GOVT 141 United States Govt. | POL 101 | 3 |
| Total Hours | 15 |
| MSU Course | ACTC Course | Credit Hours |
|---|---|---|
| EDEE 423 Student Teaching | 12 | |
| EDEM 499C Teaching Seminar (possible) | 3 | |
| Total Hours | 15 |
