Interdisciplinary Early Childhood Education Outcome Measures
Outcome Measure #1
Academic Year | Number of program completers | % of program completers who were attending full-time (at the time of completion) | % of program completers who were attending part-time (at the time of completion) |
---|---|---|---|
2019-20 | 14 | 29% | 71% |
2018-19 | 5 | 60% | 40% |
2017-18 | 7 | 14% | 86% |
Outcome Measure #2
Academic year in which a Fall cohort of full-time students enrolled at the institution | Percentage of those students who completed the program within 150% of the published time frame (two years) | Percentage of those students who completed the program within 200% (twice) of the published time frame |
---|---|---|
Cohort of Full Time students who enrolled as an IECE student for the first time. | ||
2016-17 | 0% | 0% |
2015-16 | 13% | 0% |
2014-15 | 0% | 8% |
Outcome Measure #3
Academic Year | % of Part-Time Candidates Enrolled (% of Total Enrollment) | Fall-to-Fall Retention Rate among Part-Time Candidates | % of Full-Time Candidates Enrolled (% of Total Enrollment) | Fall-to-Fall Retention Rate among Full-Time Candidates |
---|---|---|---|---|
2019-20 | 44% | 67% | 56% | 42% |
2018-19 | 46% | 62% | 54% | 53% |
2017-18 | 70% | 38% | 30% | 11% |