
Military Medic to Associate Degree Nursing Selective Admission Score Sheet
I. ACT/SAT/NLN Examination Score (Points will be given for only one score)
| ACT Composite Score | SAT Score (Verbal/Math Combined) | NLN Score | Points Possible |
|---|---|---|---|
| 27-36 | 1280-1600 | 180-200 | 25 |
| 25-26 | 1200-1279 | 160-179 | 20 |
| 23-24 | 1121-1199 | 140-159 | 15 |
| 20-22 | 1020-1120 | 100-139 | 10 |
POINTS RECEIVED: ______
II. GLOBAL COLLEGE GPA/HIGH SCHOOL GPA/GED (Points will be given for only one)
Global College GPA in 12 or more hours (100 level or greater)
| GPA | Point Value Assigned |
|---|---|
| 4.0 | 20 |
| 3.9 | 19 |
| 3.8 | 18 |
| 3.7 | 17 |
| 3.6 | 16 |
| 3.5 | 15 |
| 3.4 | 14 |
| 3.3 | 13 |
| 3.2 | 12 |
| 3.1 | 11 |
| 3.0 | 10 |
POINTS RECEIVED: _______
High School GPA
| GPA | Point Value Assigned |
|---|---|
| 4.0 | 20 |
| 3.9 | 19 |
| 3.8 | 18 |
| 3.7 | 17 |
| 3.6 | 16 |
| 3.5 | 15 |
| 3.4 | 14 |
| 3.3 | 13 |
| 3.2 | 12 |
| 3.1 | 11 |
| 3.0 | 10 |
POINTS RECEIVED: ________
General education development (GED) scores
| Global GPA | Points Possible |
|---|---|
| 700-800 | 15 |
| 660-699 | 10 |
POINTS RECEIVED: ________
TOTAL POINTS RECEIVED: ________
